TARGA TROPHY 2012 NYE EXPERIENCE SPECIAL EVENT STANDINGS
|
. |
Last | First | Car | Time Out | Time In | TRT | Bogey Time | Time Difference |
| Grenevitch | Jason | Maserati Quattroporte Sport GT | 12:54:58 | 15:45:52 | 2:50:54 | 2:51:19 | 0:00:25 | |
| Khan | Valli | BMW M3 | 12:54:15 | 15:45:01 | 2:50:46 | 2:51:19 | 0:00:33 | |
| Frank | Randy | Porsche 997 GT3 RS | 13:01:35 | 15:51:25 | 2:49:50 | 2:51:19 | 0:01:29 | |
| Coleman | Joeseph | Audi A4 | 12:50:45 | 15:40:00 | 2:49:15 | 2:51:19 | 0:02:04 | |
| Fogarty | Shane | BMW M3 | 12:47:36 | 15:42:15 | 2:54:39 | 2:51:19 | 0:03:20 | |
| Allmand | Jacques | Chevrolet Corvette | 12:52:50 | 15:48:02 | 2:55:12 | 2:51:19 | 0:03:53 | |
| Berkan | Alice | BMW M3 | 12:56:13 | 15:42:21 | 2:46:08 | 2:51:19 | 0:05:11 | |
| Floyd | Justin | BMW M3 | 12:58:46 | 15:55:20 | 2:56:34 | 2:51:19 | 0:05:15 | |
| Mitorbetros | Mo | Audi S4 | 13:01:58 | 15:47:57 | 2:45:59 | 2:51:19 | 0:05:20 | |
| Paulin | Chris | Porsche 997 GT3 | 12:58:20 | 15:55:00 | 2:56:40 | 2:51:19 | 0:05:21 | |
| Swift | Hunter | Pontiac G8 GT | 12:54:40 | 15:51:57 | 2:57:17 | 2:51:19 | 0:05:58 | |
| Doherty | Ryan | BMW M5 | 12:46:55 | 15:31:41 | 2:44:46 | 2:51:19 | 0:06:33 | |
| Pike | Christian | Mercedes E350 Diesel | 12:42:13 | 15:40:21 | 2:58:08 | 2:51:19 | 0:06:49 | |
| Kahrilas | Cole | Lexus IS-F | 12:55:22 | 15:39:45 | 2:44:23 | 2:51:19 | 0:06:56 | |
| Peoples | Jeremy | Audi A4 Avant | 12:56:40 | 15:40:19 | 2:43:39 | 2:51:19 | 0:07:40 | |
| Schiffman | Joeseph | BMW 530 M Sport | 12:51:50 | 15:35:20 | 2:43:30 | 2:51:19 | 0:07:49 | |
| Frick | Chris | Mitsubishi Evo | 12:45:12 | 15:28:19 | 2:43:07 | 2:51:19 | 0:08:12 | |
| Guradado | Aaron | Audi RS4 - DTA Edition | 12:40:27 | 15:40:13 | 2:59:46 | 2:51:19 | 0:08:27 | |
| Esbensen | Johan | Scion XB - DTA Editon | 12:41:00 | 15:41:14 | 3:00:14 | 2:51:19 | 0:08:55 | |
| Patel | Heral | Audi S5 | 12:57:35 | 15:59:59 | 3:02:24 | 2:51:19 | 0:11:05 | |
| Warden | James | Ferrari F430 Spyder | 12:41:30 | 15:21:01 | 2:39:31 | 2:51:19 | 0:11:48 | |
| Lehman | George | BMW M6 | 12:44:50 | 15:48:30 | 3:03:40 | 2:51:19 | 0:12:21 | |
| Chase | Marc | Bugatti Veyron | 12:48:02 | 15:53:11 | 3:05:09 | 2:51:19 | 0:13:50 | |
| Lyons | Justin | BMW M3 | 12:49:59 | 15:55:10 | 3:05:11 | 2:51:19 | 0:13:52 | |
| Cawley-Bennett | Kevin | Cadillac CTS-V | 13:07:02 | 16:12:38 | 3:05:36 | 2:51:19 | 0:14:17 | |
| Russo | Stephen | Ford Mustang Bullitt | 12:46:33 | 15:52:45 | 3:06:12 | 2:51:19 | 0:14:53 | |
| Hage | Tina | Audi S5 | 12:52:20 | 15:58:45 | 3:06:25 | 2:51:19 | 0:15:06 | |
| Mok | Lon | Audi S4 | 12:57:15 | 16:04:32 | 3:07:17 | 2:51:19 | 0:15:58 | |
| Diaz | John | Mazda RX8 | 13:00:30 | 16:08:01 | 3:07:31 | 2:51:19 | 0:16:12 | |
| Kahrilas | Nick | BMW M5 | 12:51:20 | 15:59:00 | 3:07:40 | 2:51:19 | 0:16:21 | |
| Sareen | Taj | Ferrari 458 Italia | 13:08:00 | 16:15:46 | 3:07:46 | 2:51:19 | 0:16:27 | |
| Del Mar | Enrico | Ducati | 13:05:50 | 16:14:10 | 3:08:20 | 2:51:19 | 0:17:01 | |
| Torres | Rudy | Toyota Tundra - DTA Edition | 12:43:09 | 15:52:01 | 3:08:52 | 2:51:19 | 0:17:33 | |
| Watson | Greg | Porsche 996 Turbo | 13:04:18 | 16:15:35 | 3:11:17 | 2:51:19 | 0:19:58 | |
| McIntyre | Joeseph | Nissan GT-R | 12:42:37 | 15:54:26 | 3:11:49 | 2:51:19 | 0:20:30 | |
| Maroney | Miles | Audi A4 | 12:57:58 | 16:14:14 | 3:16:16 | 2:51:19 | 0:24:57 | |
| Andonian | Alex | Range Rover Sport Kahn Edition | 12:59:11 | 16:15:35 | 3:16:24 | 2:51:19 | 0:25:05 | |
| Stevenson | Patrick | Mercedes-Benz C63 AMG Coupe | 12:39:05 | 15:55:35 | 3:16:30 | 2:51:19 | 0:25:11 | |
| Pangilinan | John | Ford Focus SEMA Car | 12:50:20 | 16:07:48 | 3:17:28 | 2:51:19 | 0:26:09 | |
| Moch | Joeseph | Porsche 997 GT3 RS | 13:02:53 | 16:21:53 | 3:19:00 | 2:51:19 | 0:27:41 | |
| Gajkowski | Pav | Subaru STi | 12:55:54 | 16:17:53 | 3:21:59 | 2:51:19 | 0:30:40 | |
| Colon | Dave | BMW M5 | 12:48:30 | 16:15:45 | 3:27:15 | 2:51:19 | 0:35:56 | |
| Yeo | Han | BMW M3 | 12:49:23 | 16:18:00 | 3:28:37 | 2:51:19 | 0:37:18 | |
| Reid | Travis | Lamborghini Murcielago LP 640 Roadster | 13:00:00 | 16:28:48 | 3:28:48 | 2:51:19 | 0:37:29 | |
| Murtaza | Alex | Nissan GT-R | 12:49:00 | 16:18:15 | 3:29:15 | 2:51:19 | 0:37:56 | |
| Pickett | DeLoss | Sport Chasis | 12:38:24 | 16:10:28 | 3:32:04 | 2:51:19 | 0:40:45 | |
| Lee | Jowe | BMW M5 | 12:46:08 | 16:18:20 | 3:32:12 | 2:51:19 | 0:40:53 | |
| Dow | Eric | Porsche 997 Turbo S | 13:05:57 | 16:41:50 | 3:35:53 | 2:51:19 | 0:44:34 | |
| Alhadeff | Matt | Ferrari 458 Italia | 13:04:50 | 16:41:48 | 3:36:58 | 2:51:19 | 0:45:39 | |
| Andonian | Alex | Audi S4 | 12:59:35 | 16:41:38 | 3:42:03 | 2:51:19 | 0:50:44 | |
| Lu | Jaymie | Mercedes-Benz C63 AMG | 12:44:24 | 16:29:27 | 3:45:03 | 2:51:19 | 0:53:44 | |
| Gomez | Isaac | Chevy Tahoe | 12:43:34 | 16:39:40 | 3:56:06 | 2:51:19 | 1:04:47 | |
| Ahumada | Rick | Lamborghini Gallardo LP 560 Spyder | 12:45:38 | 16:46:26 | 4:00:48 | 2:51:19 | 1:09:29 | |
| Suarez | Larry | Porsche 928 S4 | 13:02:25 | 13:02:25 | 2:51:19 | 10:11:06 | ||
| Homsi | Amir | BMW M3 | 13:01:02 | 13:01:02 | 2:51:19 | 10:09:43 | ||
| Scott | Russ | Jaguair XF | 13:03:15 | 13:03:15 | 2:51:19 | 10:11:56 | ||
| Tomer | AC Cobra | 13:03:55 | 13:03:55 | 2:51:19 | 10:12:36 | |||
| Berisha | Betim | BMW M3 | 13:05:33 | 13:05:33 | 2:51:19 | 10:14:14 | ||
| Nguyen | Justin | Porsche 996 Turbo | 13:06:37 | 13:06:37 | 2:51:19 | 10:15:18 | ||
| Buzzatto | Scott | Maserati GT | 13:07:36 | 13:07:36 | 2:51:19 | 10:16:17 | ||
| Balogh | Fred | Subaru WRX STi | 12:47:16 | 12:47:16 | 2:51:19 | 9:55:57 | ||
| Zimmerman | Wick | Audi S4 | 12:53:22 | 12:53:22 | 2:51:19 | 10:02:03 | ||
| Soriano | Javier | FIAT 500 | 0:00:00 | 2:51:19 | 2:51:19 | |||
| Jones | Jenny | FIAT 500 | 0:00:00 | 2:51:19 | 2:51:19 | |||
| Kang | Andrew | Nissan GT-R | 0:00:00 | 2:51:19 | 2:51:19 | |||
| Overell | Jason | Bentley GT | 0:00:00 | 2:51:19 | 2:51:19 | |||
| Radelow | Mark | BMW M5 | 0:00:00 | 2:51:19 | 2:51:19 | |||
| Schultz | Richie | Audi S4 | 0:00:00 | 2:51:19 | 2:51:19 |











.jpg)








